Al Safouh First, Dubai · Data to 15 Oct 2026
15 Oct 2025 – 15 Oct 2026
Calendar months
Median price per sqftSales
| Bedrooms | Sales | AED/sqft |
|---|---|---|
| Studio | 2 | 1,419 |
| 1 bed | 2 | 1,610 |
| 2 bed | 3 | 1,272 |
| Date | Type | Size sqft | Price | AED/sqft | Status |
|---|---|---|---|---|---|
| 8 Oct 2026 | Apartment · 2 bed | 1,350 | AED 1,726,918 | 1,272 | Ready |
| 3 Aug 2026 | Apartment · 1 bed | 800 | AED 10,035 | 12Non-market price · excluded from medians | Ready |
| 17 Jul 2026 | Apartment · Studio | 200 | AED 300,000 | 1,238 | Ready |
| 24 Jun 2026 | Apartment · 2 bed | 1,350 | AED 850,000 | 626 | Ready |
| 3 Feb 2026 | Apartment · 1 bed | 750 | AED 1,230,000 | 1,610 | Ready |
| 7 Jan 2026 | Apartment · Studio | 450 | AED 775,000 | 1,599 | Ready |
| 19 Nov 2025 | Apartment · 2 bed | 1,400 | AED 2,250,000 | 1,599 | Ready |
1 registered sale flagged as a non-market price is excluded from medians and comparables.