Dubai · Data to 15 Oct 2026
15 Oct 2025 – 15 Oct 2026
Calendar months
Median price per sqftSales
Sales, price per sqft and yield by property type and bedroom count, last 12 months
| Type | Sales | Median price | AED/sqft | Yield |
|---|---|---|---|---|
| Apartment | 2,587 | AED 1.42M | 2,023 | 4.0% |
| Studio | 789 | — | 2,184 | — |
| 1 bed | 1,068 | — | 1,936 | — |
| 2 bed | 620 | — | 1,935 | — |
| 3 bed | 109 | — | 1,843 | — |
| 4 bed | 1 | — | 2,429 | — |
Top 10 by sales · last 12 months
| Building | Sales | AED/sqft | Change |
|---|---|---|---|
| Binghatti Cullinan | 522 | 2,199 | — |
| Binghatti Moonlight | 242 | 1,974 | ▲ 4.5% |
| Binghatti Starlight | 182 | 2,063 | ▲ 12.2% |
| ADEBA AZIZI | 155 | 2,041 | ▼ 0.5% |
| Binghatti Pinnacle | 153 | 2,123 | ▲ 1.0% |
| Binghatti Ghost | 141 | 2,630 | ▲ 44.0% |
| Azizi David | 141 | 2,365 | — |
| Affini | 120 | 1,861 | ▲ 7.8% |
| Binghatti Twilight | 115 | 2,003 | ▲ 18.0% |
| MONTAGE | 96 | 1,860 | ▼ 0.3% |
Community, nearest metro stations and health facilities