Abu Dhabi · Data to 16 Oct 2026
Median excludes land, building and industrial sales
| Type | Sales | AED/sqft |
|---|---|---|
| Land | 4 | — |
| Date | Type | Size sqft | Price | AED/sqft | Status |
|---|---|---|---|---|---|
| 28 Jul 2026 | Land | 836,236 | AED 1,660,000 | —Non-market price · excluded from medians | Ready |
| 21 Jul 2026 | Land | 436,771 | AED 1,030,000 | —Non-market price · excluded from medians | Ready |
| 7 Jan 2026 | Land | 245,428 | AED 900,000 | —Non-market price · excluded from medians | Ready |
| 13 Nov 2025 | Land | 245,428 | — | — | Ready |
3 registered sales flagged as non-market prices are excluded from medians and comparables.