Abu Dhabi · Data to 16 Oct 2026
Median excludes land, building and industrial sales
| Type | Sales | Median price | AED/sqft |
|---|---|---|---|
| Land | 4 | AED 412,500 | 25 |
| Date | Type | Size sqft | Price | AED/sqft | Status |
|---|---|---|---|---|---|
| 15 Sep 2026 | Land | 391,825 | AED 850,000 | —Non-market price · excluded from medians | Ready |
| 10 Jun 2026 | Land | 11,225 | AED 425,000 | 38 | Ready |
| 12 May 2026 | Land | 34,950 | AED 400,000 | 11 | Ready |
| 10 Mar 2026 | Land | 430,556 | AED 500,000 | —Non-market price · excluded from medians | Ready |
2 registered sales flagged as non-market prices are excluded from medians and comparables.