Abu Dhabi · Data to 16 Oct 2026
Median excludes land, building and industrial sales
| Type | Sales | AED/sqft |
|---|---|---|
| Land | 7 | — |
| Date | Type | Size sqft | Price | AED/sqft | Status |
|---|---|---|---|---|---|
| 17 Aug 2026 | Land | 430,557 | AED 1,000,000 | —Non-market price · excluded from medians | Ready |
| 10 Apr 2026 | Land | 430,761 | AED 265,000 | —Non-market price · excluded from medians | Ready |
| 3 Mar 2026 | Land | 430,556 | AED 1,000,000 | —Non-market price · excluded from medians | Ready |
| 8 Jan 2026 | Land | 430,540 | AED 450,000 | —Non-market price · excluded from medians | Ready |
| 18 Dec 2025 | Land | 531,565 | AED 1,022,250 | —Non-market price · excluded from medians | Ready |
| 26 Nov 2025 | Land | 430,707 | AED 1,600,000 | —Non-market price · excluded from medians | Ready |
| 25 Nov 2025 | Land | 430,556 | AED 500,000 | —Non-market price · excluded from medians | Ready |
7 registered sales flagged as non-market prices are excluded from medians and comparables.
District centre
16 Oct 2025 – 16 Oct 2026