Abu Dhabi · Data to 16 Oct 2026
Median excludes land, building and industrial sales
| Type | Sales | Median price | AED/sqft |
|---|---|---|---|
| Building | 8 | AED 3.62M | 387 |
| Villa | 5 | AED 3.20M | 453 |
| Land | 2 | AED 375,000 | 38 |
| Date | Type | Size sqft | Price | AED/sqft | Status |
|---|---|---|---|---|---|
| 8 Oct 2026 | Villa | 8,611 | AED 4,600,000 | 534 | Ready |
| 21 Sep 2026 | Building | 16,017 | AED 6,200,000 | 387 | Ready |
| 24 Aug 2026 | Villa | 6,514 | AED 2,500,000 | 384 | Ready |
| 17 Aug 2026 | Building | 3,081 | AED 1,900,000 | 617 | Ready |
| 31 Jul 2026 | Villa | 2,230 | AED 1,900,000 | 852 | Ready |
| 27 Jul 2026 | Building | 12,817 | AED 5,500,000 | 429 | Ready |
| 17 Jul 2026 | Building | 23,293 | AED 3,619,000 | 155 | Ready |
| 23 Jun 2026 | Land | 14,696 | AED 200,000 | 14 | Ready |
1 partial-share transfer excluded — a whole-unit price cannot be derived from a share sale.
District centre
16 Oct 2025 – 16 Oct 2026