Abu Dhabi · Data to 16 Oct 2026
Median excludes land, building and industrial sales
| Type | Sales | AED/sqft |
|---|---|---|
| Land | 18 | — |
| Date | Type | Size sqft | Price | AED/sqft | Status |
|---|---|---|---|---|---|
| 1 Sep 2026 | Land | 360,361 | AED 570,000 | —Non-market price · excluded from medians | Ready |
| 18 Aug 2026 | Land | 360,473 | AED 450,000 | —Non-market price · excluded from medians | Ready |
| 13 Aug 2026 | Land | 360,473 | AED 580,000 | —Non-market price · excluded from medians | Ready |
| 3 Aug 2026 | Land | 360,473 | AED 450,000 | —Non-market price · excluded from medians | Ready |
| 29 Jul 2026 | Land | 360,359 | AED 400,000 | —Non-market price · excluded from medians | Ready |
| 17 Jun 2026 | Land | 360,363 | AED 580,000 | —Non-market price · excluded from medians | Ready |
| 12 Jun 2026 | Land | 360,473 | AED 495,000 | —Non-market price · excluded from medians | Ready |
| 9 Jun 2026 | Land | 360,473 | AED 530,000 | —Non-market price · excluded from medians | Ready |
2 partial-share transfers excluded — a whole-unit price cannot be derived from a share sale. 16 registered sales flagged as non-market prices are excluded from medians and comparables.
District centre
16 Oct 2025 – 16 Oct 2026