Abu Dhabi · Data to 16 Oct 2026
Median excludes land, building and industrial sales
| Type | Sales | AED/sqft |
|---|---|---|
| Land | 35 | — |
| Date | Type | Size sqft | Price | AED/sqft | Status |
|---|---|---|---|---|---|
| 13 Oct 2026 | Land | 360,473 | AED 660,000 | —Non-market price · excluded from medians | Ready |
| 9 Oct 2026 | Land | 360,256 | AED 850,000 | —Non-market price · excluded from medians | Ready |
| 21 Sep 2026 | Land | 360,473 | AED 700,000 | —Non-market price · excluded from medians | Ready |
| 14 Sep 2026 | Land | 360,398 | AED 400,000 | —Non-market price · excluded from medians | Ready |
| 14 Sep 2026 | Land | 361,188 | AED 950,000 | —Non-market price · excluded from medians | Ready |
| 8 Sep 2026 | Land | 361,188 | AED 700,000 | —Non-market price · excluded from medians | Ready |
| 26 Aug 2026 | Land | 360,473 | AED 700,000 | —Non-market price · excluded from medians | Ready |
| 12 Aug 2026 | Land | 360,256 | AED 700,000 | —Non-market price · excluded from medians | Ready |
2 partial-share transfers excluded — a whole-unit price cannot be derived from a share sale. 33 registered sales flagged as non-market prices are excluded from medians and comparables.
District centre
16 Oct 2025 – 16 Oct 2026