Abu Dhabi · Data to 16 Oct 2026
Median excludes land, building and industrial sales
| Type | Sales | Median price | AED/sqft |
|---|---|---|---|
| Shop / Retail | 3 | AED 6.79M | 3,522 |
| Date | Type | Size sqft | Price | AED/sqft | Status |
|---|---|---|---|---|---|
| 24 Aug 2026 | Shop / Retail | 2,201 | AED 7,750,336 | 3,522 | Ready |
| 24 Aug 2026 | Shop / Retail | 2,214 | AED 6,792,164 | 3,068 | Ready |
| 28 Oct 2025 | Shop / Retail | 997 | AED 4,760,000 | 4,776 | Ready |
Top 10 by sales · last 12 months
| Building | Sales | AED/sqft | Change |
|---|---|---|---|
| Vista 1 | 3 | 3,522 | ▲ 8.0% |
| Vista 2 | 1 | 5,153 | — |
| Al Maryah Tower | — | — | — |
| W Residences Abu Dhabi | — | — | — |
District centre